Our primary goal is to provide consumers with expert-reviewed, accurate, and reliable information. However, the content presented here should NOT replace professional medical advice from a qualified physician. The information offered is strictly for educational purposes and may not encompass all potential side effects, drug interactions, warnings, or alerts. Always consult your healthcare provider to address any questions regarding medical conditions or treatments. Our aim is to complement, not substitute, the essential relationship between doctors and patients.

Intagra
Disclaimer:
Strength | 100 mg |
---|---|
Quantity | 8 Tablet/s, 16 Tablet/s, 32 Tablet/s, 40 Tablet/s |
Pharma Form | Tablet/s |
Manufacturer | Intas Pharma |
Treatment | Erectile Dysfunction (ED) |
Add a review

Rating*
0/5
* Rating is required
* Answer is required
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please confirm that you are not a robot
Related products
$21.00 – $397.00Price range: $21.00 through $397.00
$14.50 – $490.00Price range: $14.50 through $490.00
$4.50 – $37.00Price range: $4.50 through $37.00
$34.00 – $242.00Price range: $34.00 through $242.00
$16.00 – $280.00Price range: $16.00 through $280.00
$9.76 – $67.20Price range: $9.76 through $67.20
$21.50 – $75.00Price range: $21.50 through $75.00
$8.50 – $93.00Price range: $8.50 through $93.00
$6.50 – $86.00Price range: $6.50 through $86.00
$12.00
Reviews
There are no reviews yet